Patches (downloadable JSON)
No patches recorded yet. Run hasn't reached the iteration loop.
Error in stage
/api/v1/projects/f2c8212a-d5f6-4ce9-bb14-37ad83b0ab6a/detailsHTTP 500 | path=/api/v1/projects/f2c8212a-d5f6-4ce9-bb14-37ad83b0ab6a/details | Server Error
error_payload
{
"errors": {},
"request_path": "/api/v1/projects/f2c8212a-d5f6-4ce9-bb14-37ad83b0ab6a/details",
"solarapp_code": null,
"status": 500
}
Iteration history (0)
No iterations recorded (run hasn't reached the loop, or this is a v1 run).
Audit log (22 events)
| # | Level | Stage | Message | Time |
|---|---|---|---|---|
| 293 | info | asana_fetched | Resolving Asana task reference 'https://app.asana.com/1/1203754389657527/project/1211039529104749/task/1211709017140700' | 2026-04-30T11:05:52 |
| 294 | info | asana_fetched |
Loaded Asana task: Teresa Ramirez
payload{
"customer": "Teresa Ramirez",
"gid": "1211709017140700",
"title": "Teresa Ramirez"
}
|
2026-04-30T11:05:53 |
| 295 | info | drive_resolved | Searching Asana fields for Google Drive URL | 2026-04-30T11:05:53 |
| 296 | info | drive_resolved |
Resolved Drive folder (8 items, 7 in CAD/)
payload{
"cad_folder_id": "1QSubAYKQtku-FjHGZL0Y7rTqCilfizul",
"folder_id": "1lcO5aA-VkQ3sJlAZh7r_jXH5laQHAcX_"
}
|
2026-04-30T11:05:55 |
| 297 | info | pdf_downloaded | Picking the latest-dated plan-set PDF | 2026-04-30T11:05:55 |
| 298 | info | pdf_downloaded |
Downloaded plan-set: Teresa Ramirez_V0_12-16-2025.pdf (8.2 MB)
payload{
"bytes": 8555492,
"filename": "Teresa Ramirez_V0_12-16-2025.pdf"
}
|
2026-04-30T11:05:56 |
| 299 | info | bom_downloaded | Looking for the BOM CSV in the same folder | 2026-04-30T11:05:56 |
| 300 | warn | bom_downloaded | No BOM CSV in folder — modules section will rely on PDF + Asana only | 2026-04-30T11:05:56 |
| 301 | info | ai_extracted | Extracting text from the plan-set PDF | 2026-04-30T11:05:56 |
| 302 | info | ai_extracted | Pass 1/3: Claude Opus 4.7 (full extraction) | 2026-04-30T11:06:03 |
| 303 | info | ai_extracted | Pass 1: Opus filled 66 fields (avg 87%) | 2026-04-30T11:07:10 |
| 304 | info | ai_extracted | Pass 2/3: Claude Sonnet 4.6 retrying 48 missing fields | 2026-04-30T11:07:10 |
| 305 | info | ai_extracted | Pass 2: Sonnet added 35 more fields | 2026-04-30T11:08:19 |
| 306 | info | ai_extracted | Pass 3/3: Claude Opus 4.7 final retry on 13 stubborn fields | 2026-04-30T11:08:19 |
| 307 | info | ai_extracted |
Extracted 103 fields, avg confidence 84% (Opus: 66, Sonnet retry: +35, Opus retry: +2, 11 still unfilled)
payload{
"avg_confidence": 0.847,
"extra_fields": 0,
"fields": 103,
"missing": 11,
"passes": {
"opus_full": 66,
"opus_retry": 2,
"sonnet_retry": 35
},
"usage": {
"cache_creation_input_tokens": 9556,
"cache_read_input_tokens": 0,
"input_tokens": 79128,
"output_tokens": 10345
}
}
|
2026-04-30T11:08:32 |
| 308 | info | awaiting_review | Pipeline complete — review the extracted fields and submit when ready | 2026-04-30T11:08:32 |
| 309 | info | submitting | Building SolarAPP+ payload from reviewed fields | 2026-04-30T11:08:43 |
| 310 | info | submitting | Calling SolarAPP+ create_project + PATCH /details | 2026-04-30T11:08:43 |
| 311 | error | submitting | SolarAPP+ rejected the submission: HTTP 500 | path=/api/v1/projects/f2c8212a-d5f6-4ce9-bb14-37ad83b0ab6a/details | Server Error | 2026-04-30T11:09:54 |
| 312 | info | submitting | Building SolarAPP+ payload from reviewed fields | 2026-04-30T11:23:49 |
| 313 | info | submitting | Calling SolarAPP+ create_project + PATCH /details | 2026-04-30T11:23:49 |
| 314 | error | submitting | SolarAPP+ rejected the submission: HTTP 500 | path=/api/v1/projects/f2c8212a-d5f6-4ce9-bb14-37ad83b0ab6a/details | Server Error | 2026-04-30T11:24:42 |
Field values (103)
▸ Show all extracted + edited fields
| Key | AI value | User value | Conf | Edited | In map |
|---|---|---|---|---|---|
| Attachment points staggered | Yes | Yes | 0.50 | yes | yes |
| Backup contains service disconnect | Yes | Yes | 0.88 | yes | yes |
| Backup device manufacturer | Tesla | Tesla | 0.95 | yes | yes |
| Backup device model | Backup Switch | Backup Switch | 0.90 | yes | yes |
| Backup device OCPD rating (Amps) | 200 | 200 | 0.82 | yes | yes |
| Backup feeder conductor material | Copper | Copper | 0.85 | yes | yes |
| Busbar #1 already present on site | Yes | Yes | 0.90 | yes | yes |
| Busbar #1 interconnection compliance method | 120% rule | 120% rule | 0.90 | yes | yes |
| Busbar #1 main-lug-only solo main breaker present | No | No | 0.70 | yes | yes |
| Busbar #1 main panel upgrade | No | No | 0.90 | yes | yes |
| Busbar #1 number of branch circuit breakers | 1 | 1 | 0.72 | yes | yes |
| Busbar #1 on line side of main service panel | No | No | 0.85 | yes | yes |
| Busbar #1 panel type | Main Service Panel | Main Service Panel | 0.90 | yes | yes |
| Busbar #1 rating (Amps) | 200 | 200 | 0.95 | yes | yes |
| Busbar #1 subject to backfeed | Yes | Yes | 0.90 | yes | yes |
| Busbar feeder interconnection compliance method | 705.12(B)(2) | — | 0.82 | no | yes |
| Busbar feeder max THWN-2 conductors in raceway | 3 | 3 | 0.92 | yes | yes |
| Busbar feeder OCPD rating (Amps) | 70 | 70 | 0.85 | yes | yes |
| Busbar feeder wire gauge (AWG) | 4 | 4 | 0.92 | yes | yes |
| Calculated backup load (Watts) | 11500 | 11500 | 0.72 | yes | yes |
| Combiner panel contains ESS | No | No | 0.75 | yes | yes |
| Combiner panel has dedicated OCPD | Yes | Yes | 0.85 | yes | yes |
| Combiner panel interconnection location | New Subpanel | New Subpanel | 0.85 | yes | yes |
| Current roof covering material | Asphalt or composition shingles | Asphalt or composition shingles | 0.95 | yes | yes |
| Each ESS unit has dedicated OCPD | Yes | Yes | 0.70 | yes | yes |
| ESS assembly weight (lbs) | 291 | 291 | 0.92 | yes | yes |
| ESS center of mass less than 4 feet from floor | Yes | Yes | 0.75 | yes | yes |
| ESS in sleeping rooms or closets opening to sleeping rooms | No | No | 0.85 | yes | yes |
| ESS installation location | Outdoor walls | Outdoor walls | 0.85 | yes | yes |
| ESS location subject to vehicle damage | No | No | 0.70 | yes | yes |
| ESS Model 1 includes DC-coupled expansion unit | No | No | 0.80 | yes | yes |
| ESS Model 1 Manufacturer | Tesla | Tesla | 0.95 | yes | yes |
| ESS Model 1 Number | 1707000-11-J-DOM | 1707000-11-J-DOM | 0.90 | yes | yes |
| ESS Model 1 Quantity | 1 | 1 | 0.95 | yes | yes |
| ESS positively attached to building per manufacturer | Yes | Yes | 0.85 | yes | yes |
| ESS + PV Inverter certified as single unit (no field wiring) | Yes | Yes | 0.80 | yes | yes |
| ESS subject to vehicle damage (alternate) | No | No | 0.70 | yes | yes |
| ESS unit charging from grid | Yes | Yes | 0.90 | yes | yes |
| ESS unit has dedicated OCPD | Yes | Yes | 0.90 | yes | yes |
| ESS unit installation location (architecture: Energy Storage System) | Outdoor walls | Outdoor walls | 0.82 | yes | yes |
| ESS unit interconnection location | New Subpanel | New Subpanel | 0.88 | yes | yes |
| ESS unit is single unit with inverter | Yes | Yes | 0.97 | yes | yes |
| ESS unit manufacturer (architecture: Energy Storage System) | Tesla | Tesla | 0.97 | yes | yes |
| ESS unit model (architecture: Energy Storage System) | Powerwall 3 | Powerwall 3 | 0.97 | yes | yes |
| ESS unit OCPD rating (Amps) | 60 | 60 | 0.92 | yes | yes |
| ESS unit quantity (architecture: Energy Storage System) | 1 | 1 | 0.97 | yes | yes |
| ESS units have separation less than 3 feet (alternate) | No | No | 0.60 | yes | yes |
| Flush mount or tilt-up | Flush mount | Flush mount | 0.90 | yes | yes |
| Home has sprinkler systems | No | No | 0.45 | yes | yes |
| Homeowner Full Name | Teresa Ramirez | Teresa Ramirez | 0.98 | yes | yes |
| Inverter 1 interconnection location | New Subpanel | New Subpanel | 0.85 | yes | yes |
| Inverter 1 Manufacturer | Tesla | Tesla | 0.98 | yes | yes |
| Inverter 1 Model Number | 1707000-11-J-DOM | 1707000-11-J-DOM | 0.95 | yes | yes |
| Inverter 1 OCPD rating (Amps) | 60 | 60 | 0.95 | yes | yes |
| Inverter 1 power setting (kW) | 11.5 | 11.5 | 0.95 | yes | yes |
| Inverter architecture type | String Inverter without DC-DC Converters | String Inverter without DC-DC Converters | 0.70 | yes | yes |
| Inverter output uses NM cable | No | No | 0.82 | yes | yes |
| Main breaker derate applied | No | No | 0.78 | yes | yes |
| Max DC PV Wire / USE-2 conductors in raceway (excl. EGC) | 4 | 4 | 0.85 | yes | yes |
| Max DC THWN-2 conductors in raceway (excl. EGC) | 4 | 4 | 0.80 | yes | yes |
| Maximum distance from module to roof (inches) | 6 | 6 | 0.85 | yes | yes |
| Maximum input DC open circuit voltage (Voc) of PV inverter | 600 | 600 | 0.90 | yes | yes |
| Maximum input DC short circuit current (Isc) of PV inverter | 19 | 19 | 0.90 | yes | yes |
| Maximum number of modules in a DC series string | 7 | 7 | 0.85 | yes | yes |
| Maximum OCPD rating allowed on Inverter 1 (Amps) | 60 | 60 | 0.90 | yes | yes |
| Maximum spacing between adjacent attachment points (inches) | 48 | 48 | 0.92 | yes | yes |
| Module 1 Quantity | 13 | 13 | 0.98 | yes | yes |
| Module fire rating type | 1 | 1 | 0.85 | yes | yes |
| Module is bifacial | No | No | 0.85 | yes | yes |
| Module Manufacturer | Q Cells | Q Cells | 0.95 | yes | yes |
| Module Model Number | Q.PEAK DUO BLK ML-G10.C+ 410 | Q.PEAK DUO BLK ML-G10.C+ 410 | 0.95 | yes | yes |
| Number of composite shingle layers | 1 | 1 | 0.60 | yes | yes |
| Number of distinct ESS models | 1 | 1 | 0.90 | yes | yes |
| OCPD protecting busbar #1 rating (Amps) | 70 | 70 | 0.95 | yes | yes |
| Project Address | 248 Mount Arbor St, McFarland, CA 93250 | 248 Mount Arbor St, McFarland, CA 93250 | 0.95 | yes | yes |
| Project valuation (USD) | 43296 | 43296 | 0.90 | yes | yes |
| PV system weight (lbs/sq ft) | 4.0 | 4.0 | 0.55 | yes | yes |
| Racking System Manufacturer | Unirac | Unirac | 0.95 | yes | yes |
| Racking System Model Number | NXT UMOUNT | NXT UMOUNT | 0.95 | yes | yes |
| Rafter has ceiling joists | No | No | 0.72 | yes | yes |
| Rafter largest span (feet) | 24.0 | 24.0 | 0.42 | yes | yes |
| Rafter size (nominal) | 2x4 | 2x4 | 0.95 | yes | yes |
| Rafter spacing (inches) | 24 | 24 | 0.95 | yes | yes |
| Rafter type | Engineered truss | Engineered truss | 0.90 | yes | yes |
| Rapid Shutdown compliance method inside array | PVRSE (Mid-Circuit Interrupters per NEC 690.12) | PVRSE (Mid-Circuit Interrupters per NEC 690.12) | 0.70 | yes | yes |
| Rapid Shutdown Device Manufacturer | Tesla | Tesla | 0.95 | yes | yes |
| Rapid Shutdown Device Model Number | MCI-2S | MCI-2S | 0.95 | yes | yes |
| Rapid Shutdown Device Quantity | 5 | 5 | 0.95 | yes | yes |
| Roof framing type | Truss | Truss | 0.90 | yes | yes |
| Roof has flat plane | No | No | 0.85 | yes | yes |
| Roof penetration sealant method name and description | Unirac Stronghold Butyl attachment with pre-applied butyl pad | Unirac Stronghold Butyl attachment with pre-applied butyl pad | 0.90 | yes | yes |
| Roof pitch | 4/12 | 4/12 | 0.75 | yes | yes |
| Separation between ESS units less than 3 feet | No | No | 0.85 | yes | yes |
| Smoke/heat alarm present at ESS location | Yes | Yes | 0.55 | yes | yes |
| Storage architecture | Energy Storage System | Energy Storage System | 0.85 | yes | yes |
| Supply side connection per NEC 705.12(A) | No | No | 0.88 | yes | yes |
| THWN-2 conductors in PV inverter AC output circuit raceway (excl. EGC) | 3 | 3 | 0.85 | yes | yes |
| Total roof area (sq ft) | 1884 | 1884 | 0.85 | yes | yes |
| Using Power Control System to curtail Inverter 1 | No | No | 0.60 | yes | yes |
| Utility available fault current greater than 10 kA at service | No | No | 0.62 | yes | yes |
| Utility company name | Southern California Edison | Southern California Edison | 0.90 | yes | yes |
| Utility service feed rating (Amps) | 200 | 200 | 0.95 | yes | yes |
| Whole home backup | Yes | Yes | 0.95 | yes | yes |
Artifacts (3)
| Kind | Path | Size | SHA |
|---|---|---|---|
asana_json |
/data/runs/01KQF123EDH3HHSD52PEESPPX3/asana.json | 39033 B | |
pdf |
/data/runs/01KQF123EDH3HHSD52PEESPPX3/pdf/Teresa_Ramirez_V0_12-16-2025.pdf | 8555492 B | 41acb4f7fafc1047 |
extraction |
/data/runs/01KQF123EDH3HHSD52PEESPPX3/extraction.json | 42183 B |