Patches (downloadable JSON)
No patches recorded yet. Run hasn't reached the iteration loop.
Error in stage
/api/v1/projects/ef42a23e-db60-4478-a877-ed422a3da01e/detailsHTTP 422 | code=0002 | path=/api/v1/projects/ef42a23e-db60-4478-a877-ed422a3da01e/details | We could not process your request due to invalid data.
error_payload
{
"errors": {
"racking.sealant.datasheet": "File upload not found."
},
"request_path": "/api/v1/projects/ef42a23e-db60-4478-a877-ed422a3da01e/details",
"solarapp_code": "0002",
"status": 422
}
Iteration history (0)
No iterations recorded (run hasn't reached the loop, or this is a v1 run).
Audit log (18 events)
| # | Level | Stage | Message | Time |
|---|---|---|---|---|
| 235 | info | asana_fetched | Resolving Asana task reference 'https://app.asana.com/1/1203754389657527/project/1211039529104749/task/1211709017140700' | 2026-04-30T09:48:04 |
| 236 | info | asana_fetched |
Loaded Asana task: Teresa Ramirez
payload{
"customer": "Teresa Ramirez",
"gid": "1211709017140700",
"title": "Teresa Ramirez"
}
|
2026-04-30T09:48:05 |
| 237 | info | drive_resolved | Searching Asana fields for Google Drive URL | 2026-04-30T09:48:05 |
| 238 | info | drive_resolved |
Resolved Drive folder (8 items, 7 in CAD/)
payload{
"cad_folder_id": "1QSubAYKQtku-FjHGZL0Y7rTqCilfizul",
"folder_id": "1lcO5aA-VkQ3sJlAZh7r_jXH5laQHAcX_"
}
|
2026-04-30T09:48:06 |
| 239 | info | pdf_downloaded | Picking the latest-dated plan-set PDF | 2026-04-30T09:48:06 |
| 240 | info | pdf_downloaded |
Downloaded plan-set: Teresa Ramirez_V0_12-16-2025.pdf (8.2 MB)
payload{
"bytes": 8555492,
"filename": "Teresa Ramirez_V0_12-16-2025.pdf"
}
|
2026-04-30T09:48:08 |
| 241 | info | bom_downloaded | Looking for the BOM CSV in the same folder | 2026-04-30T09:48:08 |
| 242 | warn | bom_downloaded | No BOM CSV in folder — modules section will rely on PDF + Asana only | 2026-04-30T09:48:08 |
| 243 | info | ai_extracted | Extracting text from the plan-set PDF | 2026-04-30T09:48:08 |
| 244 | info | ai_extracted | Pass 1/3: Claude Opus 4.7 (full extraction) | 2026-04-30T09:48:14 |
| 245 | info | ai_extracted | Pass 1: Opus filled 51 fields (avg 86%) | 2026-04-30T09:49:17 |
| 246 | info | ai_extracted | Pass 2/3: Claude Sonnet 4.6 retrying 11 missing fields | 2026-04-30T09:49:17 |
| 247 | info | ai_extracted | Pass 2: Sonnet added 11 more fields | 2026-04-30T09:49:52 |
| 248 | info | ai_extracted |
Extracted 62 fields, avg confidence 83% (Opus: 51, Sonnet retry: +11)
payload{
"avg_confidence": 0.835,
"extra_fields": 0,
"fields": 62,
"missing": 0,
"passes": {
"opus_full": 51,
"opus_retry": 0,
"sonnet_retry": 11
},
"usage": {
"cache_creation_input_tokens": 5663,
"cache_read_input_tokens": 0,
"input_tokens": 46920,
"output_tokens": 6581
}
}
|
2026-04-30T09:49:52 |
| 249 | info | awaiting_review | Pipeline complete — review the extracted fields and submit when ready | 2026-04-30T09:49:52 |
| 250 | info | submitting | Building SolarAPP+ payload from reviewed fields | 2026-04-30T09:51:22 |
| 251 | info | submitting | Calling SolarAPP+ create_project + PATCH /details | 2026-04-30T09:51:22 |
| 252 | error | submitting | SolarAPP+ rejected the submission: HTTP 422 | code=0002 | path=/api/v1/projects/ef42a23e-db60-4478-a877-ed422a3da01e/details | We could not process your request due to invalid data. | 2026-04-30T09:53:05 |
Field values (62)
▸ Show all extracted + edited fields
| Key | AI value | User value | Conf | Edited | In map |
|---|---|---|---|---|---|
| Attachment points staggered | No | No | 0.55 | yes | yes |
| Busbar #1 already present on site | Yes | Yes | 0.90 | yes | yes |
| Busbar #1 interconnection compliance method | 120% rule | 120% rule | 0.90 | yes | yes |
| Busbar #1 panel type | Main Service Panel | Main Service Panel | 0.90 | yes | yes |
| Busbar #1 rating (Amps) | 200 | 200 | 0.95 | yes | yes |
| Busbar #1 subject to backfeed | Yes | Yes | 0.85 | yes | yes |
| Current roof covering material | Asphalt or composition shingles | Asphalt or composition shingles | 0.95 | yes | yes |
| Each ESS unit has dedicated OCPD | Yes | Yes | 0.85 | yes | yes |
| ESS assembly weight (lbs) | 291 | 291 | 0.90 | yes | yes |
| ESS center of mass less than 4 feet from floor | Yes | Yes | 0.72 | yes | yes |
| ESS in sleeping rooms or closets opening to sleeping rooms | No | No | 0.85 | yes | yes |
| ESS installation location | Outdoor walls | Outdoor walls | 0.80 | yes | yes |
| ESS location subject to vehicle damage | No | No | 0.60 | yes | yes |
| ESS Model 1 includes DC-coupled expansion unit | No | No | 0.85 | yes | yes |
| ESS Model 1 Manufacturer | Tesla | Tesla | 0.95 | yes | yes |
| ESS Model 1 Number | 1707000-11-J-DOM | 1707000-11-J-DOM | 0.90 | yes | yes |
| ESS Model 1 Quantity | 1 | 1 | 0.95 | yes | yes |
| ESS positively attached to building per manufacturer | Yes | Yes | 0.90 | yes | yes |
| ESS + PV Inverter certified as single unit (no field wiring) | Yes | Yes | 0.85 | yes | yes |
| Flush mount or tilt-up | Flush mount | Flush mount | 0.90 | yes | yes |
| Home has sprinkler systems | No | No | 0.45 | yes | yes |
| Homeowner Full Name | Teresa Ramirez | Teresa Ramirez | 0.98 | yes | yes |
| Inverter 1 interconnection location | New Subpanel | New Subpanel | 0.80 | yes | yes |
| Inverter 1 Manufacturer | Tesla | Tesla | 0.98 | yes | yes |
| Inverter 1 Model Number | 1707000-11-J-DOM | 1707000-11-J-DOM | 0.95 | yes | yes |
| Inverter 1 OCPD rating (Amps) | 60 | 60 | 0.95 | yes | yes |
| Inverter 1 power setting (kW) | 11.5 | 11.5 | 0.95 | yes | yes |
| Inverter architecture type | String Inverter without DC-DC Converters | String Inverter without DC-DC Converters | 0.70 | yes | yes |
| Max DC PV Wire / USE-2 conductors in raceway (excl. EGC) | 4 | 4 | 0.80 | yes | yes |
| Max DC THWN-2 conductors in raceway (excl. EGC) | 4 | 4 | 0.85 | yes | yes |
| Maximum distance from module to roof (inches) | 4 | 4 | 0.50 | yes | yes |
| Maximum input DC open circuit voltage (Voc) of PV inverter | 600.0 | 600.0 | 0.88 | yes | yes |
| Maximum input DC short circuit current (Isc) of PV inverter | 19.0 | 19.0 | 0.85 | yes | yes |
| Maximum number of modules in a DC series string | 7 | 7 | 0.90 | yes | yes |
| Maximum OCPD rating allowed on Inverter 1 (Amps) | 60 | 60 | 0.85 | yes | yes |
| Maximum spacing between adjacent attachment points (inches) | 48 | 48 | 0.90 | yes | yes |
| Module 1 Quantity | 13 | 13 | 0.98 | yes | yes |
| Module fire rating type | 1 | 1 | 0.85 | yes | yes |
| Module is bifacial | No | No | 0.85 | yes | yes |
| Module Manufacturer | Q Cells | Q Cells | 0.95 | yes | yes |
| Module Model Number | Q.PEAK DUO BLK ML-G10.C+ 410 | Q.PEAK DUO BLK ML-G10.C+ 410 | 0.95 | yes | yes |
| Number of busbars | 2 | 2 | 0.70 | yes | yes |
| Number of composite shingle layers | 1 | 1 | 0.50 | yes | yes |
| Number of distinct ESS models | 1 | 1 | 0.90 | yes | yes |
| OCPD protecting busbar #1 rating (Amps) | 70 | 70 | 0.95 | yes | yes |
| Project Address | 248 Mount Arbor St, McFarland, CA 93250 | 248 Mount Arbor St, McFarland, CA 93250 | 0.95 | yes | yes |
| PV system weight (lbs/sq ft) | 4.0 | 4.0 | 0.55 | yes | yes |
| Racking System Manufacturer | Unirac | Unirac | 0.95 | yes | yes |
| Racking System Model Number | NXT UMOUNT | NXT UMOUNT | 0.90 | yes | yes |
| Rapid Shutdown compliance method inside array | PV array equipped with module-level rapid shutdown via Tesla MCI-2S Mid-Circuit Interrupters (UL PVRSE/PVRSA) | PV array equipped with module-level rapid shutdown via Tesla MCI-2S Mid-Circuit Interrupters (UL PVRSE/PVRSA) | 0.85 | yes | yes |
| Rapid Shutdown Device Manufacturer | Tesla | Tesla | 0.95 | yes | yes |
| Rapid Shutdown Device Model Number | MCI-2S | MCI-2S | 0.95 | yes | yes |
| Roof penetration sealant method name and description | Unirac Stronghold Butyl attachment with pre-applied butyl pad (flashless) | Unirac Stronghold Butyl attachment with pre-applied butyl pad (flashless) | 0.85 | yes | yes |
| Roof pitch | 4/12 | 4/12 | 0.70 | yes | yes |
| Separation between ESS units less than 3 feet | No | No | 0.85 | yes | yes |
| Smoke/heat alarm present at ESS location | Yes | Yes | 0.60 | yes | yes |
| Supply side connection per NEC 705.12(A) | No | No | 0.85 | yes | yes |
| THWN-2 conductors in PV inverter AC output circuit raceway (excl. EGC) | 3 | 3 | 0.85 | yes | yes |
| Total roof area (sq ft) | 1884 | 1884 | 0.85 | yes | yes |
| Using Power Control System to curtail Inverter 1 | No | No | 0.60 | yes | yes |
| Utility available fault current greater than 10 kA at service | Yes | Yes | 0.65 | yes | yes |
| Utility service feed rating (Amps) | 200 | 200 | 0.95 | yes | yes |
Artifacts (3)
| Kind | Path | Size | SHA |
|---|---|---|---|
asana_json |
/data/runs/01KQEWKMP375FGYDM96A3R6KHP/asana.json | 39033 B | |
pdf |
/data/runs/01KQEWKMP375FGYDM96A3R6KHP/pdf/Teresa_Ramirez_V0_12-16-2025.pdf | 8555492 B | 41acb4f7fafc1047 |
extraction |
/data/runs/01KQEWKMP375FGYDM96A3R6KHP/extraction.json | 29807 B |