Patches (downloadable JSON)
No patches recorded yet. Run hasn't reached the iteration loop.
Error in stage
eligibilitySolarAPP+ reports address ineligible: no registered jurisdiction for this address
Iteration history (0)
No iterations recorded (run hasn't reached the loop, or this is a v1 run).
Audit log (19 events)
| # | Level | Stage | Message | Time |
|---|---|---|---|---|
| 150 | info | asana_fetched | Resolving Asana task reference 'https://app.asana.com/1/1203754389657527/project/1208103004469323/task/1214110043322784?focus=true' | 2026-04-29T17:50:57 |
| 151 | info | asana_fetched |
Loaded Asana task: Minerva Marin
payload{
"customer": "Minerva Marin",
"gid": "1214110043322784",
"title": "Minerva Marin"
}
|
2026-04-29T17:50:57 |
| 152 | info | drive_resolved | Searching Asana fields for Google Drive URL | 2026-04-29T17:50:57 |
| 153 | info | drive_resolved |
Resolved Drive folder (4 items, 1 in CAD/)
payload{
"cad_folder_id": "117Qxwgs2CaX6suHiFjUvxOanq_ysFm3Q",
"folder_id": "1r8Us58rgBp_yvLT1KNYw7-8lNmeUD3RH"
}
|
2026-04-29T17:50:59 |
| 154 | info | pdf_downloaded | Picking the latest-dated plan-set PDF | 2026-04-29T17:50:59 |
| 155 | info | pdf_downloaded |
Downloaded plan-set: PVOnlyREV1MinervaMarinLIS5657704-23-2026%20(JTT%20stamped).pdf (27.6 MB)
payload{
"bytes": 28937680,
"filename": "PVOnlyREV1MinervaMarinLIS5657704-23-2026%20(JTT%20stamped).pdf"
}
|
2026-04-29T17:51:12 |
| 156 | info | bom_downloaded | Looking for the BOM CSV in the same folder | 2026-04-29T17:51:12 |
| 157 | warn | bom_downloaded | No BOM CSV in folder — modules section will rely on PDF + Asana only | 2026-04-29T17:51:12 |
| 158 | info | ai_extracted | Extracting text from the plan-set PDF | 2026-04-29T17:51:12 |
| 159 | info | ai_extracted | Pass 1/3: Claude Opus 4.7 (full extraction) | 2026-04-29T17:51:14 |
| 160 | info | ai_extracted | Pass 1: Opus filled 30 fields (avg 90%) | 2026-04-29T17:51:50 |
| 161 | info | ai_extracted | Pass 2/3: Claude Sonnet 4.6 retrying 30 missing fields | 2026-04-29T17:51:50 |
| 162 | info | ai_extracted | Pass 2: Sonnet added 15 more fields | 2026-04-29T17:52:41 |
| 163 | info | ai_extracted | Pass 3/3: Claude Opus 4.7 final retry on 15 stubborn fields | 2026-04-29T17:52:41 |
| 164 | info | ai_extracted |
Extracted 45 fields, avg confidence 86% (Opus: 30, Sonnet retry: +15, 15 still unfilled)
payload{
"avg_confidence": 0.868,
"extra_fields": 0,
"fields": 45,
"missing": 15,
"passes": {
"opus_full": 30,
"opus_retry": 0,
"sonnet_retry": 15
},
"usage": {
"cache_creation_input_tokens": 0,
"cache_read_input_tokens": 5372,
"input_tokens": 97445,
"output_tokens": 5447
}
}
|
2026-04-29T17:52:45 |
| 165 | info | awaiting_review | Pipeline complete — review the extracted fields and submit when ready | 2026-04-29T17:52:45 |
| 166 | info | submitting | Building SolarAPP+ payload from reviewed fields | 2026-04-29T17:53:08 |
| 167 | info | submitting | Calling SolarAPP+ create_project + PATCH /details | 2026-04-29T17:53:08 |
| 168 | error | submitting | SolarAPP+ rejected the submission: SolarAPP+ reports address ineligible: no registered jurisdiction for this address | 2026-04-29T17:53:12 |
Field values (45)
▸ Show all extracted + edited fields
| Key | AI value | User value | Conf | Edited | In map |
|---|---|---|---|---|---|
| Attachment points staggered | Yes | Yes | 0.90 | yes | yes |
| Busbar #1 already present on site | Yes | Yes | 0.90 | yes | yes |
| Busbar #1 rating (Amps) | 100 | 100 | 0.95 | yes | yes |
| Busbar #1 subject to backfeed | Yes | Yes | 0.90 | yes | yes |
| Current roof covering material | Asphalt or composition shingles | Asphalt or composition shingles | 0.95 | yes | yes |
| Flush mount or tilt-up | Flush mount | Flush mount | 0.90 | yes | yes |
| Home has sprinkler systems | No | No | 0.95 | yes | yes |
| Homeowner Full Name | Minerva Marin | Minerva Marin | 0.98 | yes | yes |
| Inverter 1 interconnection location | Main Service Panel | Main Service Panel | 0.90 | yes | yes |
| Inverter 1 Manufacturer | Enphase | Enphase | 0.98 | yes | yes |
| Inverter 1 Model Number | IQ8HC-72-M-DOM-US | IQ8HC-72-M-DOM-US | 0.98 | yes | yes |
| Inverter 1 OCPD rating (Amps) | 40 | 40 | 0.90 | yes | yes |
| Inverter 1 power setting (kW) | 6.46 | 6.46 | 0.90 | yes | yes |
| Inverter architecture type | Microinverters | Microinverters | 0.98 | yes | yes |
| Max DC PV Wire / USE-2 conductors in raceway (excl. EGC) | 0 | 0 | 0.85 | yes | yes |
| Max DC THWN-2 conductors in raceway (excl. EGC) | 0 | 0 | 0.85 | yes | yes |
| Maximum distance from module to roof (inches) | 6 | 6 | 0.70 | yes | yes |
| Maximum input DC open circuit voltage (Voc) of PV inverter | 60.0 | 60.0 | 0.95 | yes | yes |
| Maximum input DC short circuit current (Isc) of PV inverter | 14.0 | 14.0 | 0.95 | yes | yes |
| Maximum number of modules in a DC series string | 1 | 1 | 0.95 | yes | yes |
| Maximum OCPD rating allowed on Inverter 1 (Amps) | 20 | 20 | 0.85 | yes | yes |
| Maximum spacing between adjacent attachment points (inches) | 48 | 48 | 0.95 | yes | yes |
| Module 1 Quantity | 17 | 17 | 0.98 | yes | yes |
| Module fire rating type | 1 | 1 | 0.80 | yes | yes |
| Module is bifacial | No | No | 0.85 | yes | yes |
| Module Manufacturer | Qcells | Qcells | 0.98 | yes | yes |
| Module Model Number | Q.PEAK DUO BLK ML-G10.C+ 410 | Q.PEAK DUO BLK ML-G10.C+ 410 | 0.98 | yes | yes |
| Number of busbars | 1 | 1 | 0.85 | yes | yes |
| Number of composite shingle layers | 1 | 1 | 0.55 | yes | yes |
| OCPD protecting busbar #1 rating (Amps) | 100 | 100 | 0.90 | yes | yes |
| Project Address | 1132 South Cambridge Street, Anaheim, CA 92805 | 1132 South Cambridge Street, Anaheim, CA 92805 | 0.95 | yes | yes |
| PV system weight (lbs/sq ft) | 4.0 | 4.0 | 0.50 | yes | yes |
| Racking System Manufacturer | SnapNrack | SnapNrack | 0.95 | yes | yes |
| Racking System Model Number | Ultra Rail (232-10095-USA) | Ultra Rail (232-10095-USA) | 0.80 | yes | yes |
| Rapid Shutdown compliance method inside array | Module-level power electronics (MLPE) - rapid shutdown initiated, conductors de-energized within array boundary per CEC 690.12 | Module-level power electronics (MLPE) - rapid shutdown initiated, conductors de-energized within array boundary per CEC 690.12 | 0.85 | yes | yes |
| Rapid Shutdown Device Manufacturer | Enphase | Enphase | 0.85 | yes | yes |
| Rapid Shutdown Device Model Number | IQ8HC-72-M-DOM-US | IQ8HC-72-M-DOM-US | 0.80 | yes | yes |
| Roof penetration sealant method name and description | SnapNrack UltraFoot rafter attachment with sealed penetration (flashing) | SnapNrack UltraFoot rafter attachment with sealed penetration (flashing) | 0.70 | yes | yes |
| Roof pitch | 4/12 | 4/12 | 0.60 | yes | yes |
| Supply side connection per NEC 705.12(A) | No | No | 0.85 | yes | yes |
| THWN-2 conductors in PV inverter AC output circuit raceway (excl. EGC) | 4 | 4 | 0.70 | yes | yes |
| Total roof area (sq ft) | 1867 | 1867 | 0.95 | yes | yes |
| Using Power Control System to curtail Inverter 1 | Yes | Yes | 0.95 | yes | yes |
| Utility available fault current greater than 10 kA at service | Yes | Yes | 0.65 | yes | yes |
| Utility service feed rating (Amps) | 100 | 100 | 0.95 | yes | yes |
Artifacts (3)
| Kind | Path | Size | SHA |
|---|---|---|---|
asana_json |
/data/runs/01KQD5V3E6B92EG5CT2N439FK2/asana.json | 51174 B | |
pdf |
/data/runs/01KQD5V3E6B92EG5CT2N439FK2/pdf/PVOnlyREV1MinervaMarinLIS5657704-23-2026_20_JTT_20stamped_.pdf | 28937680 B | 88737c05670a8924 |
extraction |
/data/runs/01KQD5V3E6B92EG5CT2N439FK2/extraction.json | 22084 B |