Patches (downloadable JSON)
No patches recorded yet. Run hasn't reached the iteration loop.
Iteration history (0)
No iterations recorded (run hasn't reached the loop, or this is a v1 run).
Audit log (15 events)
| # | Level | Stage | Message | Time |
|---|---|---|---|---|
| 42 | info | asana_fetched | Resolving Asana task reference 'https://app.asana.com/1/1203754389657527/project/1208103004469323/task/1214016163628485' | 2026-04-28T17:42:47 |
| 43 | info | asana_fetched |
Loaded Asana task: Daniel Martinez Noriega
payload{
"customer": "Daniel Martinez Noriega",
"gid": "1214016163628485",
"title": "Daniel Martinez Noriega"
}
|
2026-04-28T17:42:48 |
| 44 | info | drive_resolved | Searching Asana fields for Google Drive URL | 2026-04-28T17:42:48 |
| 45 | info | drive_resolved |
Resolved Drive folder (5 items, 4 in CAD/)
payload{
"cad_folder_id": "1c5s9FE-i_5SxibhGGDKpc0xd8vnRVHHL",
"folder_id": "1An0edHhDk5tFVtXUV4hK9COsZrXz6ys4"
}
|
2026-04-28T17:42:49 |
| 46 | info | pdf_downloaded | Picking the latest-dated plan-set PDF | 2026-04-28T17:42:49 |
| 47 | info | pdf_downloaded |
Downloaded plan-set: Daniel Martinez Noriega_LGCY_V5_04-23-2026.pdf (6.2 MB)
payload{
"bytes": 6514576,
"filename": "Daniel Martinez Noriega_LGCY_V5_04-23-2026.pdf"
}
|
2026-04-28T17:42:51 |
| 48 | info | bom_downloaded | Looking for the BOM CSV in the same folder | 2026-04-28T17:42:51 |
| 49 | info | bom_downloaded |
Downloaded BOM: BOM_LIS56437.csv (20 rows)
payload{
"filename": "BOM_LIS56437.csv",
"rows": 20
}
|
2026-04-28T17:42:52 |
| 50 | info | ai_extracted | Extracting text from the plan-set PDF | 2026-04-28T17:42:52 |
| 51 | info | ai_extracted | Pass 1/3: Claude Opus 4.7 (full extraction) | 2026-04-28T17:42:54 |
| 52 | info | ai_extracted | Pass 1: Opus filled 51 fields (avg 86%) | 2026-04-28T17:43:51 |
| 53 | info | ai_extracted | Pass 2/3: Claude Sonnet 4.6 retrying 8 missing fields | 2026-04-28T17:43:51 |
| 54 | info | ai_extracted | Pass 2: Sonnet added 8 more fields | 2026-04-28T17:44:22 |
| 55 | info | ai_extracted |
Extracted 59 fields, avg confidence 85% (Opus: 51, Sonnet retry: +8)
payload{
"avg_confidence": 0.85,
"extra_fields": 0,
"fields": 59,
"missing": 0,
"passes": {
"opus_full": 51,
"opus_retry": 0,
"sonnet_retry": 8
},
"usage": {
"cache_creation_input_tokens": 5191,
"cache_read_input_tokens": 0,
"input_tokens": 61909,
"output_tokens": 6143
}
}
|
2026-04-28T17:44:22 |
| 56 | info | awaiting_review | Pipeline complete — review the extracted fields and submit when ready | 2026-04-28T17:44:22 |
Field values (59)
▸ Show all extracted + edited fields
| Key | AI value | User value | Conf | Edited | In map |
|---|---|---|---|---|---|
| Attachment points staggered | No | — | 0.55 | no | yes |
| Busbar #1 already present on site | Yes | — | 0.95 | no | yes |
| Busbar #1 rating (Amps) | 200 | — | 0.95 | no | yes |
| Busbar #1 subject to backfeed | Yes | — | 0.70 | no | yes |
| Current roof covering material | Asphalt or composition shingles | — | 0.97 | no | yes |
| Each ESS unit has dedicated OCPD | Yes | — | 0.70 | no | yes |
| ESS assembly weight (lbs) | 291 | — | 0.90 | no | yes |
| ESS center of mass less than 4 feet from floor | Yes | — | 0.70 | no | yes |
| ESS in sleeping rooms or closets opening to sleeping rooms | No | — | 0.85 | no | yes |
| ESS installation location | Outdoor walls | — | 0.60 | no | yes |
| ESS location subject to vehicle damage | No | — | 0.70 | no | yes |
| ESS Model 1 includes DC-coupled expansion unit | No | — | 0.85 | no | yes |
| ESS Model 1 Manufacturer | Tesla | — | 0.99 | no | yes |
| ESS Model 1 Number | Powerwall 3 | — | 0.97 | no | yes |
| ESS Model 1 Quantity | 1 | — | 0.99 | no | yes |
| ESS positively attached to building per manufacturer | Yes | — | 0.80 | no | yes |
| ESS + PV Inverter certified as single unit (no field wiring) | Yes | — | 0.85 | no | yes |
| Flush mount or tilt-up | Flush mount | — | 0.90 | no | yes |
| Home has sprinkler systems | No | — | 0.95 | no | yes |
| Homeowner Full Name | Daniel Martinez Noriega | — | 0.99 | no | yes |
| Inverter 1 interconnection location | New Subpanel | — | 0.80 | no | yes |
| Inverter 1 Manufacturer | Tesla | — | 0.97 | no | yes |
| Inverter 1 Model Number | Powerwall 3 (1707000-xx-y) | — | 0.95 | no | yes |
| Inverter 1 OCPD rating (Amps) | 60 | — | 0.95 | no | yes |
| Inverter 1 power setting (kW) | 11.5 | — | 0.95 | no | yes |
| Inverter architecture type | String Inverter without DC-DC Converters | — | 0.70 | no | yes |
| Max DC PV Wire / USE-2 conductors in raceway (excl. EGC) | 4 | — | 0.92 | no | yes |
| Max DC THWN-2 conductors in raceway (excl. EGC) | 3 | — | 0.92 | no | yes |
| Maximum distance from module to roof (inches) | 6 | — | 0.85 | no | yes |
| Maximum input DC open circuit voltage (Voc) of PV inverter | 600 | — | 0.90 | no | yes |
| Maximum input DC short circuit current (Isc) of PV inverter | 19 | — | 0.85 | no | yes |
| Maximum number of modules in a DC series string | 8 | — | 0.90 | no | yes |
| Maximum OCPD rating allowed on Inverter 1 (Amps) | 60 | — | 0.90 | no | yes |
| Maximum spacing between adjacent attachment points (inches) | 24 | — | 0.93 | no | yes |
| Module 1 Quantity | 15 | — | 0.99 | no | yes |
| Module fire rating type | 1 | — | 0.85 | no | yes |
| Module is bifacial | No | — | 0.85 | no | yes |
| Module Manufacturer | Qcells | — | 0.97 | no | yes |
| Module Model Number | Q.PEAK DUO BLK ML-G10.C+ 410 | — | 0.97 | no | yes |
| Number of busbars | 2 | — | 0.60 | no | yes |
| Number of composite shingle layers | 1 | — | 0.50 | no | yes |
| Number of distinct ESS models | 1 | — | 0.95 | no | yes |
| OCPD protecting busbar #1 rating (Amps) | 200 | — | 0.95 | no | yes |
| PV system weight (lbs/sq ft) | 3.5 | — | 0.50 | no | yes |
| Racking System Manufacturer | SnapNrack | — | 0.95 | no | yes |
| Racking System Model Number | Ultra Rail UR-45 | — | 0.90 | no | yes |
| Rapid Shutdown compliance method inside array | PV Hazard Control System (UL 3741) | — | 0.70 | no | yes |
| Rapid Shutdown Device Manufacturer | Tesla | — | 0.97 | no | yes |
| Rapid Shutdown Device Model Number | MCI-2 | — | 0.97 | no | yes |
| Roof penetration sealant method name and description | SnapNrack UltraFoot Deck with SpeedSeal+ pre-applied butyl pad | — | 0.85 | no | yes |
| Roof pitch | 1/12 | — | 0.60 | no | yes |
| Separation between ESS units less than 3 feet | No | — | 0.85 | no | yes |
| Smoke/heat alarm present at ESS location | Yes | — | 0.70 | no | yes |
| Supply side connection per NEC 705.12(A) | No | — | 0.90 | no | yes |
| THWN-2 conductors in PV inverter AC output circuit raceway (excl. EGC) | 3 | — | 0.92 | no | yes |
| Total roof area (sq ft) | 1739 | — | 0.85 | no | yes |
| Using Power Control System to curtail Inverter 1 | Yes | — | 0.90 | no | yes |
| Utility available fault current greater than 10 kA at service | No | — | 0.65 | no | yes |
| Utility service feed rating (Amps) | 200 | — | 0.95 | no | yes |
Artifacts (4)
| Kind | Path | Size | SHA |
|---|---|---|---|
asana_json |
/data/runs/01KQAJZE0AWC7D2R78QSJ8H7CT/asana.json | 60455 B | |
pdf |
/data/runs/01KQAJZE0AWC7D2R78QSJ8H7CT/pdf/Daniel_Martinez_Noriega_LGCY_V5_04-23-2026.pdf | 6514576 B | 45f5dfe4628b3a5a |
bom |
/data/runs/01KQAJZE0AWC7D2R78QSJ8H7CT/bom/BOM_LIS56437.csv | 2156 B | 88a4931866e8ec52 |
extraction |
/data/runs/01KQAJZE0AWC7D2R78QSJ8H7CT/extraction.json | 28170 B |