Patches (downloadable JSON)
No patches recorded yet. Run hasn't reached the iteration loop.
Error in stage
creating_draftSolarAPP+ reports address ineligible: no registered jurisdiction for this address
error_payload
{
"exception_type": "EligibilityError"
}
Iteration history (0)
No iterations recorded (run hasn't reached the loop, or this is a v1 run).
Audit log (15 events)
| # | Level | Stage | Message | Time |
|---|---|---|---|---|
| 456 | info | extracting | Starting v2 intake (always-Opus extraction) | 2026-05-04T17:54:03 |
| 457 | info | asana_fetched | Resolving Asana task reference 'https://app.asana.com/1/1203754389657527/project/1211568850380857/task/1211970405658455' | 2026-05-04T17:54:03 |
| 458 | info | asana_fetched |
Loaded Asana task: Michael MCMILLIN
payload{
"customer": "Michael MCMILLIN",
"gid": "1211970405658455",
"title": "Michael MCMILLIN"
}
|
2026-05-04T17:54:03 |
| 459 | info | drive_resolved | Searching Asana fields for Google Drive URL | 2026-05-04T17:54:03 |
| 460 | info | drive_resolved |
Resolved Drive folder (5 items, 5 in CAD/)
payload{
"cad_folder_id": "1hXShikinB6mnvcHHpkJu7IzOGzblnKy2",
"folder_id": "1kDxzFKw4LeOJhHt9rG9ZQ_tt8aVRdslE"
}
|
2026-05-04T17:54:05 |
| 461 | info | pdf_downloaded | Picking the latest-dated plan-set PDF | 2026-05-04T17:54:05 |
| 462 | info | pdf_downloaded |
Downloaded plan-set: MICHAEL MCMILLIN V3._12_23_2025.pdf (8.6 MB)
payload{
"bytes": 9036457,
"filename": "MICHAEL MCMILLIN V3._12_23_2025.pdf"
}
|
2026-05-04T17:54:07 |
| 463 | info | bom_downloaded | Looking for the BOM CSV in the same folder | 2026-05-04T17:54:07 |
| 464 | warn | bom_downloaded | No BOM CSV in folder — modules section will rely on PDF + Asana only | 2026-05-04T17:54:07 |
| 465 | info | ai_extracted | Extracting text from the plan-set PDF | 2026-05-04T17:54:07 |
| 466 | info | ai_extracted | Pass 1/2: Claude Opus 4.7 (full extraction) | 2026-05-04T17:54:12 |
| 467 | info | ai_extracted | Pass 1: Opus filled 65 fields (avg 85%) | 2026-05-04T17:55:35 |
| 468 | info | ai_extracted | Pass 2/2: Claude Opus 4.7 retrying 32 missing fields | 2026-05-04T17:55:35 |
| 469 | info | ai_extracted |
Extracted 82 fields, avg confidence 82% (Opus: 65, Opus retry: +17, 15 still unfilled)
payload{
"avg_confidence": 0.828,
"extra_fields": 0,
"fields": 82,
"missing": 15,
"passes": {
"opus_full": 65,
"opus_retry": 17
},
"usage": {
"cache_creation_input_tokens": 9992,
"cache_read_input_tokens": 0,
"input_tokens": 70416,
"output_tokens": 9208
}
}
|
2026-05-04T17:56:12 |
| 470 | info | creating_draft | Creating draft in SolarAPP+ (sandbox) | 2026-05-04T17:56:13 |
Field values (82)
▸ Show all extracted + edited fields
| Key | AI value | User value | Conf | Edited | In map |
|---|---|---|---|---|---|
| Attachment points staggered | Yes | — | 0.50 | no | yes |
| Backup contains service disconnect | Yes | — | 0.70 | no | yes |
| Backup device manufacturer | Tesla | — | 0.95 | no | yes |
| Backup device model | Backup Switch | — | 0.90 | no | yes |
| Backup feeder conductor material | Copper | — | 0.85 | no | yes |
| Busbar #1 already present on site | Yes | — | 0.90 | no | yes |
| Busbar #1 interconnection compliance method | 120% rule | — | 0.90 | no | yes |
| Busbar #1 main-lug-only solo main breaker present | No | — | 0.80 | no | yes |
| Busbar #1 main panel upgrade | No | — | 0.90 | no | yes |
| Busbar #1 number of branch circuit breakers | 1 | — | 0.40 | no | yes |
| Busbar #1 on line side of main service panel | No | — | 0.85 | no | yes |
| Busbar #1 panel type | Main Service Panel | — | 0.95 | no | yes |
| Busbar #1 rating (Amps) | 125 | — | 0.95 | no | yes |
| Busbar #1 subject to backfeed | Yes | — | 0.90 | no | yes |
| Busbar feeder interconnection compliance method | 120% rule | — | 0.90 | no | yes |
| Busbar feeder OCPD rating (Amps) | 100 | — | 0.70 | no | yes |
| Combiner panel contains ESS | No | — | 0.60 | no | yes |
| Combiner panel has dedicated OCPD | Yes | — | 0.70 | no | yes |
| Combiner panel interconnection location | Main Service Panel | — | 0.95 | no | yes |
| Current roof covering material | Asphalt or composition shingles | — | 0.95 | no | yes |
| ESS assembly weight (lbs) | 291 | — | 0.90 | no | yes |
| ESS subject to vehicle damage (alternate) | No | — | 0.70 | no | yes |
| ESS unit charging from grid | Yes | — | 0.50 | no | yes |
| ESS unit has dedicated OCPD | Yes | — | 0.85 | no | yes |
| ESS unit installation location (architecture: Energy Storage System) | Outdoor walls | — | 0.70 | no | yes |
| ESS unit interconnection location | Main Service Panel | — | 0.85 | no | yes |
| ESS unit is single unit with inverter | Yes | — | 0.90 | no | yes |
| ESS unit manufacturer (architecture: Energy Storage System) | Tesla | — | 0.95 | no | yes |
| ESS unit model (architecture: Energy Storage System) | Powerwall 3 | — | 0.90 | no | yes |
| ESS unit OCPD rating (Amps) | 60 | — | 0.90 | no | yes |
| ESS unit quantity (architecture: Energy Storage System) | 1 | — | 0.95 | no | yes |
| ESS units have separation less than 3 feet (alternate) | No | — | 0.90 | no | yes |
| Flush mount or tilt-up | Flush mount | — | 0.90 | no | yes |
| Home has sprinkler systems | No | — | 0.60 | no | yes |
| Homeowner Full Name | Michael McMillin | — | 0.95 | no | yes |
| Inverter 1 interconnection location | Main Service Panel | — | 0.95 | no | yes |
| Inverter 1 Manufacturer | Tesla | — | 0.95 | no | yes |
| Inverter 1 Model Number | 1707000-xx-y | — | 0.90 | no | yes |
| Inverter 1 OCPD rating (Amps) | 60 | — | 0.95 | no | yes |
| Inverter architecture type | String Inverter without DC-DC Converters | — | 0.70 | no | yes |
| Inverter output uses NM cable | No | — | 0.85 | no | yes |
| Main breaker derate applied | No | — | 0.85 | no | yes |
| Max DC PV Wire / USE-2 conductors in raceway (excl. EGC) | 6 | — | 0.80 | no | yes |
| Max DC THWN-2 conductors in raceway (excl. EGC) | 6 | — | 0.80 | no | yes |
| Maximum distance from module to roof (inches) | 7 | — | 0.60 | no | yes |
| Maximum input DC open circuit voltage (Voc) of PV inverter | 550 | — | 0.85 | no | yes |
| Maximum input DC short circuit current (Isc) of PV inverter | 19 | — | 0.85 | no | yes |
| Maximum number of modules in a DC series string | 10 | — | 0.85 | no | yes |
| Maximum OCPD rating allowed on Inverter 1 (Amps) | 60 | — | 0.85 | no | yes |
| Maximum spacing between adjacent attachment points (inches) | 48 | — | 0.95 | no | yes |
| Module 1 Quantity | 40 | — | 0.98 | no | yes |
| Module fire rating type | 2 | — | 0.85 | no | yes |
| Module is bifacial | No | — | 0.85 | no | yes |
| Module Manufacturer | Hanwha Q CELLS | — | 0.95 | no | yes |
| Module Model Number | Q.TRON BLK M-G2.H+ 430 | — | 0.95 | no | yes |
| Number of composite shingle layers | 1 | — | 0.90 | no | yes |
| OCPD protecting busbar #1 rating (Amps) | 100 | — | 0.95 | no | yes |
| Project Address | 420 Wood Street, Taft, CA 93268 | — | 0.95 | no | yes |
| Project valuation (USD) | 91148 | — | 0.85 | no | yes |
| PV system weight (lbs/sq ft) | 3.0 | — | 0.50 | no | yes |
| Racking System Manufacturer | Unirac | — | 0.95 | no | yes |
| Racking System Model Number | NXT UMOUNT | — | 0.90 | no | yes |
| Rafter has ceiling joists | Yes | — | 0.50 | no | yes |
| Rafter largest span (feet) | 8 | — | 0.30 | no | yes |
| Rafter size (nominal) | 2x4 | — | 0.95 | no | yes |
| Rafter spacing (inches) | 24 | — | 0.95 | no | yes |
| Rafter type | Solid sawn lumber | — | 0.60 | no | yes |
| Rapid Shutdown compliance method inside array | PV Hazard Control System (UL 3741) | — | 0.70 | no | yes |
| Rapid Shutdown Device Manufacturer | Tesla | — | 0.95 | no | yes |
| Rapid Shutdown Device Model Number | MCI-2S | — | 0.95 | no | yes |
| Rapid Shutdown Device Quantity | 15 | — | 0.95 | no | yes |
| Roof framing type | Conventional rafter | — | 0.70 | no | yes |
| Roof has flat plane | No | — | 0.85 | no | yes |
| Roof penetration sealant method name and description | Unirac Stronghold Butyl attachment with pre-applied butyl pad (flashless) | — | 0.85 | no | yes |
| Roof pitch | 2/12 | — | 0.70 | no | yes |
| Storage architecture | Energy Storage System | — | 0.85 | no | yes |
| Supply side connection per NEC 705.12(A) | No | — | 0.85 | no | yes |
| Total roof area (sq ft) | 1887 | — | 0.90 | no | yes |
| Utility available fault current greater than 10 kA at service | No | — | 0.50 | no | yes |
| Utility company name | PG&E | — | 0.95 | no | yes |
| Utility service feed rating (Amps) | 125 | — | 0.95 | no | yes |
| Whole home backup | Yes | — | 0.95 | no | yes |
Artifacts (3)
| Kind | Path | Size | SHA |
|---|---|---|---|
asana_json |
/data/runs/01KQT20BRDH5P086B9CNF8911Q/asana.json | 42436 B | |
pdf |
/data/runs/01KQT20BRDH5P086B9CNF8911Q/pdf/MICHAEL_MCMILLIN_V3._12_23_2025.pdf | 9036457 B | 0fb85b9a58669029 |
extraction |
/data/runs/01KQT20BRDH5P086B9CNF8911Q/extraction.json | 38868 B |