Patches (downloadable JSON)
No patches recorded yet. Run hasn't reached the iteration loop.
Iteration history (0)
No iterations recorded (run hasn't reached the loop, or this is a v1 run).
Audit log (18 events)
| # | Level | Stage | Message | Time |
|---|---|---|---|---|
| 169 | info | asana_fetched | Resolving Asana task reference 'https://app.asana.com/1/1203754389657527/project/1208103004469323/task/1213919761981650?focus=true' | 2026-04-29T17:54:21 |
| 170 | info | asana_fetched |
Loaded Asana task: Clinton Lew
payload{
"customer": "Clinton Lew",
"gid": "1213919761981650",
"title": "Clinton Lew"
}
|
2026-04-29T17:54:22 |
| 171 | info | drive_resolved | Searching Asana fields for Google Drive URL | 2026-04-29T17:54:22 |
| 172 | info | drive_resolved |
Resolved Drive folder (5 items, 4 in CAD/)
payload{
"cad_folder_id": "1250ne5YmH3vurFrukaQ5fxIZskohnzS6",
"folder_id": "151Hp0bu880rxdT4cxeFcRMfxe1QX84K1"
}
|
2026-04-29T17:54:24 |
| 173 | info | pdf_downloaded | Picking the latest-dated plan-set PDF | 2026-04-29T17:54:24 |
| 174 | info | pdf_downloaded |
Downloaded plan-set: Aurora Shade Report - LIS56327 Clinton Lew - LGCY New Design - JE PVV1 (LIS56327 GOODLEAP) - 2026-04-22 082356.pdf (3.1 MB)
payload{
"bytes": 3215011,
"filename": "Aurora Shade Report - LIS56327 Clinton Lew - LGCY New Design - JE PVV1 (LIS56327 GOODLEAP) - 2026-04-22 082356.pdf"
}
|
2026-04-29T17:54:25 |
| 175 | info | bom_downloaded | Looking for the BOM CSV in the same folder | 2026-04-29T17:54:25 |
| 176 | info | bom_downloaded |
Downloaded BOM: BOM_LIS56327 (1).csv (18 rows)
payload{
"filename": "BOM_LIS56327 (1).csv",
"rows": 18
}
|
2026-04-29T17:54:26 |
| 177 | info | ai_extracted | Extracting text from the plan-set PDF | 2026-04-29T17:54:26 |
| 178 | info | ai_extracted | Pass 1/3: Claude Opus 4.7 (full extraction) | 2026-04-29T17:54:26 |
| 179 | info | ai_extracted | Pass 1: Opus filled 19 fields (avg 86%) | 2026-04-29T17:54:50 |
| 180 | info | ai_extracted | Pass 2/3: Claude Sonnet 4.6 retrying 41 missing fields | 2026-04-29T17:54:50 |
| 181 | info | ai_extracted | Pass 2: Sonnet added 41 more fields | 2026-04-29T17:55:59 |
| 182 | info | ai_extracted |
Extracted 60 fields, avg confidence 73% (Opus: 19, Sonnet retry: +41)
payload{
"avg_confidence": 0.731,
"extra_fields": 0,
"fields": 60,
"missing": 0,
"passes": {
"opus_full": 19,
"opus_retry": 0,
"sonnet_retry": 41
},
"usage": {
"cache_creation_input_tokens": 0,
"cache_read_input_tokens": 5372,
"input_tokens": 17800,
"output_tokens": 6190
}
}
|
2026-04-29T17:55:59 |
| 183 | info | awaiting_review | Pipeline complete — review the extracted fields and submit when ready | 2026-04-29T17:55:59 |
| 184 | info | submitting | Building SolarAPP+ payload from reviewed fields | 2026-04-29T17:56:13 |
| 185 | info | submitting | Calling SolarAPP+ create_project + PATCH /details | 2026-04-29T17:56:13 |
| 186 | info | done |
SolarAPP+ draft created: https://gosolarapp.org/my-projects/8878003f-d570-423c-8465-c89173d81591/edit
payload{
"project_url": "https://gosolarapp.org/my-projects/8878003f-d570-423c-8465-c89173d81591/edit",
"project_uuid": "8878003f-d570-423c-8465-c89173d81591"
}
|
2026-04-29T17:56:48 |
Field values (60)
▸ Show all extracted + edited fields
| Key | AI value | User value | Conf | Edited | In map |
|---|---|---|---|---|---|
| Attachment points staggered | Yes | Yes | 0.60 | yes | yes |
| Busbar #1 already present on site | No | No | 0.55 | yes | yes |
| Busbar #1 rating (Amps) | 200 | 200 | 0.60 | yes | yes |
| Busbar #1 subject to backfeed | Yes | Yes | 0.85 | yes | yes |
| Current roof covering material | Asphalt or composition shingles | Asphalt or composition shingles | 0.75 | yes | yes |
| Each ESS unit has dedicated OCPD | Yes | Yes | 0.75 | yes | yes |
| ESS assembly weight (lbs) | 287 | 287 | 0.70 | yes | yes |
| ESS center of mass less than 4 feet from floor | Yes | Yes | 0.75 | yes | yes |
| ESS in sleeping rooms or closets opening to sleeping rooms | No | No | 0.80 | yes | yes |
| ESS installation location | Garage (interior) | Garage (interior) | 0.70 | yes | yes |
| ESS location subject to vehicle damage | Yes | Yes | 0.65 | yes | yes |
| ESS Model 1 includes DC-coupled expansion unit | Yes | Yes | 0.90 | yes | yes |
| ESS Model 1 Manufacturer | Tesla | Tesla | 0.98 | yes | yes |
| ESS Model 1 Number | Powerwall 3 | Powerwall 3 | 0.95 | yes | yes |
| ESS Model 1 Quantity | 1 | 1 | 0.70 | yes | yes |
| ESS positively attached to building per manufacturer | Yes | Yes | 0.85 | yes | yes |
| ESS + PV Inverter certified as single unit (no field wiring) | No | No | 0.80 | yes | yes |
| Flush mount or tilt-up | Flush mount | Flush mount | 0.85 | yes | yes |
| Home has sprinkler systems | No | No | 0.50 | yes | yes |
| Homeowner Full Name | Clinton Lew | Clinton Lew | 0.99 | yes | yes |
| Inverter 1 interconnection location | Main Service Panel | Main Service Panel | 0.75 | yes | yes |
| Inverter 1 Manufacturer | Enphase | Enphase | 0.98 | yes | yes |
| Inverter 1 Model Number | IQ8HC-72-M-DOM-US | IQ8HC-72-M-DOM-US | 0.95 | yes | yes |
| Inverter 1 OCPD rating (Amps) | 60 | 60 | 0.75 | yes | yes |
| Inverter 1 power setting (kW) | 11.61 | 11.61 | 0.85 | yes | yes |
| Inverter architecture type | Microinverters | Microinverters | 0.97 | yes | yes |
| Max DC PV Wire / USE-2 conductors in raceway (excl. EGC) | 2 | 2 | 0.50 | yes | yes |
| Max DC THWN-2 conductors in raceway (excl. EGC) | 2 | 2 | 0.50 | yes | yes |
| Maximum distance from module to roof (inches) | 10 | 10 | 0.65 | yes | yes |
| Maximum input DC open circuit voltage (Voc) of PV inverter | 48.0 | 48.0 | 0.65 | yes | yes |
| Maximum input DC short circuit current (Isc) of PV inverter | 15.0 | 15.0 | 0.60 | yes | yes |
| Maximum number of modules in a DC series string | 1 | 1 | 0.90 | yes | yes |
| Maximum OCPD rating allowed on Inverter 1 (Amps) | 60 | 60 | 0.70 | yes | yes |
| Maximum spacing between adjacent attachment points (inches) | 72 | 72 | 0.60 | yes | yes |
| Module 1 Quantity | 27 | 27 | 0.99 | yes | yes |
| Module fire rating type | 1 | 1 | 0.80 | yes | yes |
| Module is bifacial | No | No | 0.80 | yes | yes |
| Module Manufacturer | Qcells | Qcells | 0.95 | yes | yes |
| Module Model Number | Q.TRON BLK M-G2.H+ 430 | Q.TRON BLK M-G2.H+ 430 | 0.90 | yes | yes |
| Number of busbars | 1 | 1 | 0.70 | yes | yes |
| Number of composite shingle layers | 1 | 1 | 0.60 | yes | yes |
| Number of distinct ESS models | 1 | 1 | 0.70 | yes | yes |
| OCPD protecting busbar #1 rating (Amps) | 200 | 200 | 0.60 | yes | yes |
| Project Address | 851 Huron Dr, Claremont, CA 91711 | 851 Huron Dr, Claremont, CA 91711 | 0.95 | yes | yes |
| PV system weight (lbs/sq ft) | 3.0 | 3.0 | 0.60 | yes | yes |
| Racking System Manufacturer | SnapNrack | SnapNrack | 0.95 | yes | yes |
| Racking System Model Number | Ultra Rail UR-45 | Ultra Rail UR-45 | 0.85 | yes | yes |
| Rapid Shutdown compliance method inside array | Microinverters provide module-level rapid shutdown per NEC 690.12 | Microinverters provide module-level rapid shutdown per NEC 690.12 | 0.70 | yes | yes |
| Rapid Shutdown Device Manufacturer | Enphase | Enphase | 0.60 | yes | yes |
| Rapid Shutdown Device Model Number | Optimizer / RSD | Optimizer / RSD | 0.55 | yes | yes |
| Roof penetration sealant method name and description | Butyl rubber sealant with flashed lag bolt through UltraFoot mount | Butyl rubber sealant with flashed lag bolt through UltraFoot mount | 0.55 | yes | yes |
| Roof pitch | 4/12 | 4/12 | 0.60 | yes | yes |
| Separation between ESS units less than 3 feet | No | No | 0.55 | yes | yes |
| Smoke/heat alarm present at ESS location | Yes | Yes | 0.65 | yes | yes |
| Supply side connection per NEC 705.12(A) | No | No | 0.70 | yes | yes |
| THWN-2 conductors in PV inverter AC output circuit raceway (excl. EGC) | 2 | 2 | 0.60 | yes | yes |
| Total roof area (sq ft) | 1800 | 1800 | 0.40 | yes | yes |
| Using Power Control System to curtail Inverter 1 | No | No | 0.70 | yes | yes |
| Utility available fault current greater than 10 kA at service | Yes | Yes | 0.65 | yes | yes |
| Utility service feed rating (Amps) | 200 | 200 | 0.65 | yes | yes |
Artifacts (4)
| Kind | Path | Size | SHA |
|---|---|---|---|
asana_json |
/data/runs/01KQD61B2DAREHZ8AANMZQ5XY7/asana.json | 56018 B | |
pdf |
/data/runs/01KQD61B2DAREHZ8AANMZQ5XY7/pdf/Aurora_Shade_Report_-_LIS56327_Clinton_Lew_-_LGCY_New_Design_-_JE_PVV1_LIS56327_GOODLEAP_-_2026-04-22_082356.pdf | 3215011 B | 538e4b5dc288eaef |
bom |
/data/runs/01KQD61B2DAREHZ8AANMZQ5XY7/bom/BOM_LIS56327_1_.csv | 2003 B | 01efd95eb87d9def |
extraction |
/data/runs/01KQD61B2DAREHZ8AANMZQ5XY7/extraction.json | 25156 B |