Patches (downloadable JSON)
No patches recorded yet. Run hasn't reached the iteration loop.
Iteration history (0)
No iterations recorded (run hasn't reached the loop, or this is a v1 run).
Audit log (18 events)
| # | Level | Stage | Message | Time |
|---|---|---|---|---|
| 96 | info | asana_fetched | Resolving Asana task reference 'https://app.asana.com/1/1203754389657527/project/1207873459369363/task/1214181955813678' | 2026-04-29T09:44:50 |
| 97 | info | asana_fetched |
Loaded Asana task: Stacey Santoro
payload{
"customer": "Stacey Santoro",
"gid": "1214181955813678",
"title": "Stacey Santoro"
}
|
2026-04-29T09:44:51 |
| 98 | info | drive_resolved | Searching Asana fields for Google Drive URL | 2026-04-29T09:44:51 |
| 99 | info | drive_resolved |
Resolved Drive folder (5 items, 4 in CAD/)
payload{
"cad_folder_id": "1ozsPLPvKraYi4klp0BlZmAko4enpLDRU",
"folder_id": "1jk4uZa9rWFojCP18V3vC94vhoVoOOfX4"
}
|
2026-04-29T09:44:52 |
| 100 | info | pdf_downloaded | Picking the latest-dated plan-set PDF | 2026-04-29T09:44:52 |
| 101 | info | pdf_downloaded |
Downloaded plan-set: Aurora Shade Report - Stacey Santoro - LGCY Design - JobEngine PV1 - 2026-04-24 111719.pdf (3.7 MB)
payload{
"bytes": 3864987,
"filename": "Aurora Shade Report - Stacey Santoro - LGCY Design - JobEngine PV1 - 2026-04-24 111719.pdf"
}
|
2026-04-29T09:44:54 |
| 102 | info | bom_downloaded | Looking for the BOM CSV in the same folder | 2026-04-29T09:44:54 |
| 103 | info | bom_downloaded |
Downloaded BOM: BOM_LIS56648.csv (16 rows)
payload{
"filename": "BOM_LIS56648.csv",
"rows": 16
}
|
2026-04-29T09:44:55 |
| 104 | info | ai_extracted | Extracting text from the plan-set PDF | 2026-04-29T09:44:55 |
| 105 | info | ai_extracted | Pass 1/3: Claude Opus 4.7 (full extraction) | 2026-04-29T09:44:55 |
| 106 | info | ai_extracted | Pass 1: Opus filled 15 fields (avg 90%) | 2026-04-29T09:45:12 |
| 107 | info | ai_extracted | Pass 2/3: Claude Sonnet 4.6 retrying 45 missing fields | 2026-04-29T09:45:12 |
| 108 | info | ai_extracted | Pass 2: Sonnet added 45 more fields | 2026-04-29T09:46:30 |
| 109 | info | ai_extracted |
Extracted 60 fields, avg confidence 73% (Opus: 15, Sonnet retry: +45)
payload{
"avg_confidence": 0.734,
"extra_fields": 0,
"fields": 60,
"missing": 0,
"passes": {
"opus_full": 15,
"opus_retry": 0,
"sonnet_retry": 45
},
"usage": {
"cache_creation_input_tokens": 5372,
"cache_read_input_tokens": 0,
"input_tokens": 18406,
"output_tokens": 6409
}
}
|
2026-04-29T09:46:30 |
| 110 | info | awaiting_review | Pipeline complete — review the extracted fields and submit when ready | 2026-04-29T09:46:30 |
| 111 | info | submitting | Building SolarAPP+ payload from reviewed fields | 2026-04-29T10:00:28 |
| 112 | info | submitting | Calling SolarAPP+ create_project + PATCH /details | 2026-04-29T10:00:28 |
| 113 | info | done |
SolarAPP+ draft created: https://gosolarapp.org/my-projects/1535af34-fd00-4615-95d8-2b93312fc5ad/edit
payload{
"project_url": "https://gosolarapp.org/my-projects/1535af34-fd00-4615-95d8-2b93312fc5ad/edit",
"project_uuid": "1535af34-fd00-4615-95d8-2b93312fc5ad"
}
|
2026-04-29T10:00:49 |
Field values (60)
▸ Show all extracted + edited fields
| Key | AI value | User value | Conf | Edited | In map |
|---|---|---|---|---|---|
| Attachment points staggered | Yes | Yes | 0.60 | yes | yes |
| Busbar #1 already present on site | No | No | 0.55 | yes | yes |
| Busbar #1 rating (Amps) | 200 | 200 | 0.55 | yes | yes |
| Busbar #1 subject to backfeed | Yes | Yes | 0.85 | yes | yes |
| Current roof covering material | Asphalt or composition shingles | Asphalt or composition shingles | 0.75 | yes | yes |
| Each ESS unit has dedicated OCPD | Yes | Yes | 0.80 | yes | yes |
| ESS assembly weight (lbs) | 287 | 287 | 0.70 | yes | yes |
| ESS center of mass less than 4 feet from floor | Yes | Yes | 0.80 | yes | yes |
| ESS in sleeping rooms or closets opening to sleeping rooms | No | No | 0.85 | yes | yes |
| ESS installation location | Garage (interior) | Garage (interior) | 0.60 | yes | yes |
| ESS location subject to vehicle damage | No | No | 0.60 | yes | yes |
| ESS Model 1 includes DC-coupled expansion unit | No | No | 0.75 | yes | yes |
| ESS Model 1 Manufacturer | Tesla | Tesla | 0.99 | yes | yes |
| ESS Model 1 Number | Powerwall 3 | Powerwall 3 | 0.95 | yes | yes |
| ESS Model 1 Quantity | 1 | 1 | 0.95 | yes | yes |
| ESS positively attached to building per manufacturer | Yes | Yes | 0.90 | yes | yes |
| ESS + PV Inverter certified as single unit (no field wiring) | Yes | Yes | 0.85 | yes | yes |
| Flush mount or tilt-up | Flush mount | Flush mount | 0.85 | yes | yes |
| Home has sprinkler systems | No | No | 0.55 | yes | yes |
| Homeowner Full Name | Stacey Santoro | Stacey Santoro | 0.99 | yes | yes |
| Inverter 1 interconnection location | Main Service Panel | Main Service Panel | 0.70 | yes | yes |
| Inverter 1 Manufacturer | Tesla | Tesla | 0.90 | yes | yes |
| Inverter 1 Model Number | Tesla Powerwall 3 | Tesla Powerwall 3 | 0.85 | yes | yes |
| Inverter 1 OCPD rating (Amps) | 60 | 60 | 0.80 | yes | yes |
| Inverter 1 power setting (kW) | 3.69 | 3.69 | 0.85 | yes | yes |
| Inverter architecture type | String Inverter without DC-DC Converters | String Inverter without DC-DC Converters | 0.70 | yes | yes |
| Max DC PV Wire / USE-2 conductors in raceway (excl. EGC) | 2 | 2 | 0.60 | yes | yes |
| Max DC THWN-2 conductors in raceway (excl. EGC) | 2 | 2 | 0.55 | yes | yes |
| Maximum distance from module to roof (inches) | 10 | 10 | 0.60 | yes | yes |
| Maximum input DC open circuit voltage (Voc) of PV inverter | 600 | 600 | 0.65 | yes | yes |
| Maximum input DC short circuit current (Isc) of PV inverter | 20 | 20 | 0.55 | yes | yes |
| Maximum number of modules in a DC series string | 9 | 9 | 0.90 | yes | yes |
| Maximum OCPD rating allowed on Inverter 1 (Amps) | 60 | 60 | 0.75 | yes | yes |
| Maximum spacing between adjacent attachment points (inches) | 48 | 48 | 0.60 | yes | yes |
| Module 1 Quantity | 9 | 9 | 0.99 | yes | yes |
| Module fire rating type | 1 | 1 | 0.75 | yes | yes |
| Module is bifacial | No | No | 0.85 | yes | yes |
| Module Manufacturer | Hanwha Q CELLS | Hanwha Q CELLS | 0.95 | yes | yes |
| Module Model Number | Q.PEAK DUO BLK ML-G10.C+ 410 | Q.PEAK DUO BLK ML-G10.C+ 410 | 0.95 | yes | yes |
| Number of busbars | 1 | 1 | 0.70 | yes | yes |
| Number of composite shingle layers | 1 | 1 | 0.60 | yes | yes |
| Number of distinct ESS models | 1 | 1 | 0.95 | yes | yes |
| OCPD protecting busbar #1 rating (Amps) | 200 | 200 | 0.55 | yes | yes |
| Project Address | 18599 Cocqui Rd, Apple Valley, CA 92307 | 18599 Cocqui Rd, Apple Valley, CA 92307 | 0.95 | yes | yes |
| PV system weight (lbs/sq ft) | 3.5 | 3.5 | 0.60 | yes | yes |
| Racking System Manufacturer | SnapNrack | SnapNrack | 0.95 | yes | yes |
| Racking System Model Number | Ultra Rail (UR-45) | Ultra Rail (UR-45) | 0.85 | yes | yes |
| Rapid Shutdown compliance method inside array | Module-level power electronics (MLPE) | Module-level power electronics (MLPE) | 0.70 | yes | yes |
| Rapid Shutdown Device Manufacturer | Tesla | Tesla | 0.70 | yes | yes |
| Rapid Shutdown Device Model Number | MCI-2 | MCI-2 | 0.70 | yes | yes |
| Roof penetration sealant method name and description | Flashings with butyl sealant | Flashings with butyl sealant | 0.60 | yes | yes |
| Roof pitch | 4/12 | 4/12 | 0.55 | yes | yes |
| Separation between ESS units less than 3 feet | No | No | 0.55 | yes | yes |
| Smoke/heat alarm present at ESS location | Yes | Yes | 0.65 | yes | yes |
| Supply side connection per NEC 705.12(A) | No | No | 0.70 | yes | yes |
| THWN-2 conductors in PV inverter AC output circuit raceway (excl. EGC) | 2 | 2 | 0.60 | yes | yes |
| Total roof area (sq ft) | 1500 | 1500 | 0.35 | yes | yes |
| Using Power Control System to curtail Inverter 1 | No | No | 0.70 | yes | yes |
| Utility available fault current greater than 10 kA at service | No | No | 0.50 | yes | yes |
| Utility service feed rating (Amps) | 200 | 200 | 0.65 | yes | yes |
Artifacts (4)
| Kind | Path | Size | SHA |
|---|---|---|---|
asana_json |
/data/runs/01KQCA10CM5F5BGB05W46M9SJH/asana.json | 60390 B | |
pdf |
/data/runs/01KQCA10CM5F5BGB05W46M9SJH/pdf/Aurora_Shade_Report_-_Stacey_Santoro_-_LGCY_Design_-_JobEngine_PV1_-_2026-04-24_111719.pdf | 3864987 B | a91d13c1918831a2 |
bom |
/data/runs/01KQCA10CM5F5BGB05W46M9SJH/bom/BOM_LIS56648.csv | 1734 B | f80b49faad194bac |
extraction |
/data/runs/01KQCA10CM5F5BGB05W46M9SJH/extraction.json | 24833 B |