Patches (downloadable JSON)
No patches recorded yet. Run hasn't reached the iteration loop.
Iteration history (0)
No iterations recorded (run hasn't reached the loop, or this is a v1 run).
Audit log (15 events)
| # | Level | Stage | Message | Time |
|---|---|---|---|---|
| 74 | info | asana_fetched | Resolving Asana task reference 'https://app.asana.com/1/1203754389657527/project/1208103004469323/task/1214181955813678' | 2026-04-28T23:39:27 |
| 75 | info | asana_fetched |
Loaded Asana task: Stacey Santoro
payload{
"customer": "Stacey Santoro",
"gid": "1214181955813678",
"title": "Stacey Santoro"
}
|
2026-04-28T23:39:28 |
| 76 | info | drive_resolved | Searching Asana fields for Google Drive URL | 2026-04-28T23:39:28 |
| 77 | info | drive_resolved |
Resolved Drive folder (5 items, 4 in CAD/)
payload{
"cad_folder_id": "1ozsPLPvKraYi4klp0BlZmAko4enpLDRU",
"folder_id": "1jk4uZa9rWFojCP18V3vC94vhoVoOOfX4"
}
|
2026-04-28T23:39:29 |
| 78 | info | pdf_downloaded | Picking the latest-dated plan-set PDF | 2026-04-28T23:39:29 |
| 79 | info | pdf_downloaded |
Downloaded plan-set: Aurora Shade Report - Stacey Santoro - LGCY Design - JobEngine PV1 - 2026-04-24 111719.pdf (3.7 MB)
payload{
"bytes": 3864987,
"filename": "Aurora Shade Report - Stacey Santoro - LGCY Design - JobEngine PV1 - 2026-04-24 111719.pdf"
}
|
2026-04-28T23:39:31 |
| 80 | info | bom_downloaded | Looking for the BOM CSV in the same folder | 2026-04-28T23:39:31 |
| 81 | info | bom_downloaded |
Downloaded BOM: BOM_LIS56648.csv (16 rows)
payload{
"filename": "BOM_LIS56648.csv",
"rows": 16
}
|
2026-04-28T23:39:31 |
| 82 | info | ai_extracted | Extracting text from the plan-set PDF | 2026-04-28T23:39:31 |
| 83 | info | ai_extracted | Pass 1/3: Claude Opus 4.7 (full extraction) | 2026-04-28T23:39:31 |
| 84 | info | ai_extracted | Pass 1: Opus filled 17 fields (avg 86%) | 2026-04-28T23:39:50 |
| 85 | info | ai_extracted | Pass 2/3: Claude Sonnet 4.6 retrying 42 missing fields | 2026-04-28T23:39:50 |
| 86 | info | ai_extracted | Pass 2: Sonnet added 42 more fields | 2026-04-28T23:41:04 |
| 87 | info | ai_extracted |
Extracted 59 fields, avg confidence 72% (Opus: 17, Sonnet retry: +42)
payload{
"avg_confidence": 0.722,
"extra_fields": 0,
"fields": 59,
"missing": 0,
"passes": {
"opus_full": 17,
"opus_retry": 0,
"sonnet_retry": 42
},
"usage": {
"cache_creation_input_tokens": 5191,
"cache_read_input_tokens": 0,
"input_tokens": 18250,
"output_tokens": 6036
}
}
|
2026-04-28T23:41:04 |
| 88 | info | awaiting_review | Pipeline complete — review the extracted fields and submit when ready | 2026-04-28T23:41:04 |
Field values (59)
▸ Show all extracted + edited fields
| Key | AI value | User value | Conf | Edited | In map |
|---|---|---|---|---|---|
| Attachment points staggered | Yes | — | 0.60 | no | yes |
| Busbar #1 already present on site | No | — | 0.55 | no | yes |
| Busbar #1 rating (Amps) | 200 | — | 0.55 | no | yes |
| Busbar #1 subject to backfeed | Yes | — | 0.75 | no | yes |
| Current roof covering material | Asphalt or composition shingles | — | 0.70 | no | yes |
| Each ESS unit has dedicated OCPD | Yes | — | 0.80 | no | yes |
| ESS assembly weight (lbs) | 287 | — | 0.75 | no | yes |
| ESS center of mass less than 4 feet from floor | Yes | — | 0.80 | no | yes |
| ESS in sleeping rooms or closets opening to sleeping rooms | No | — | 0.80 | no | yes |
| ESS installation location | Garage (interior) | — | 0.60 | no | yes |
| ESS location subject to vehicle damage | Yes | — | 0.55 | no | yes |
| ESS Model 1 includes DC-coupled expansion unit | No | — | 0.85 | no | yes |
| ESS Model 1 Manufacturer | Tesla | — | 0.98 | no | yes |
| ESS Model 1 Number | Powerwall 3 | — | 0.98 | no | yes |
| ESS Model 1 Quantity | 1 | — | 0.95 | no | yes |
| ESS positively attached to building per manufacturer | Yes | — | 0.85 | no | yes |
| ESS + PV Inverter certified as single unit (no field wiring) | Yes | — | 0.70 | no | yes |
| Flush mount or tilt-up | Flush mount | — | 0.70 | no | yes |
| Home has sprinkler systems | No | — | 0.50 | no | yes |
| Homeowner Full Name | Stacey Santoro | — | 0.98 | no | yes |
| Inverter 1 interconnection location | Main Service Panel | — | 0.70 | no | yes |
| Inverter 1 Manufacturer | Tesla | — | 0.90 | no | yes |
| Inverter 1 Model Number | Powerwall 3 | — | 0.80 | no | yes |
| Inverter 1 OCPD rating (Amps) | 60 | — | 0.75 | no | yes |
| Inverter 1 power setting (kW) | 3.69 | — | 0.85 | no | yes |
| Inverter architecture type | String Inverter without DC-DC Converters | — | 0.75 | no | yes |
| Max DC PV Wire / USE-2 conductors in raceway (excl. EGC) | 2 | — | 0.60 | no | yes |
| Max DC THWN-2 conductors in raceway (excl. EGC) | 2 | — | 0.55 | no | yes |
| Maximum distance from module to roof (inches) | 10 | — | 0.65 | no | yes |
| Maximum input DC open circuit voltage (Voc) of PV inverter | 600.0 | — | 0.65 | no | yes |
| Maximum input DC short circuit current (Isc) of PV inverter | 20.0 | — | 0.55 | no | yes |
| Maximum number of modules in a DC series string | 9 | — | 0.80 | no | yes |
| Maximum OCPD rating allowed on Inverter 1 (Amps) | 60 | — | 0.75 | no | yes |
| Maximum spacing between adjacent attachment points (inches) | 72 | — | 0.60 | no | yes |
| Module 1 Quantity | 9 | — | 0.98 | no | yes |
| Module fire rating type | 1 | — | 0.80 | no | yes |
| Module is bifacial | No | — | 0.85 | no | yes |
| Module Manufacturer | Hanwha Q CELLS | — | 0.95 | no | yes |
| Module Model Number | Q.PEAK DUO BLK ML-G10.C+ 410 | — | 0.95 | no | yes |
| Number of busbars | 1 | — | 0.70 | no | yes |
| Number of composite shingle layers | 1 | — | 0.55 | no | yes |
| Number of distinct ESS models | 1 | — | 0.90 | no | yes |
| OCPD protecting busbar #1 rating (Amps) | 200 | — | 0.55 | no | yes |
| PV system weight (lbs/sq ft) | 4.0 | — | 0.60 | no | yes |
| Racking System Manufacturer | SnapNrack | — | 0.95 | no | yes |
| Racking System Model Number | Ultra Rail UR-45 | — | 0.85 | no | yes |
| Rapid Shutdown compliance method inside array | Module-level rapid shutdown using Tesla MCI-2 devices (module-level power electronics) | — | 0.70 | no | yes |
| Rapid Shutdown Device Manufacturer | Tesla | — | 0.65 | no | yes |
| Rapid Shutdown Device Model Number | MCI-2 | — | 0.65 | no | yes |
| Roof penetration sealant method name and description | SnapNrack UltraFoot with EPDM rubber gasket and butyl sealant tape; lag bolt penetrations sealed with roofing caulk/sealant | — | 0.60 | no | yes |
| Roof pitch | 4/12 | — | 0.60 | no | yes |
| Separation between ESS units less than 3 feet | No | — | 0.60 | no | yes |
| Smoke/heat alarm present at ESS location | Yes | — | 0.65 | no | yes |
| Supply side connection per NEC 705.12(A) | No | — | 0.65 | no | yes |
| THWN-2 conductors in PV inverter AC output circuit raceway (excl. EGC) | 2 | — | 0.65 | no | yes |
| Total roof area (sq ft) | 1800 | — | 0.40 | no | yes |
| Using Power Control System to curtail Inverter 1 | No | — | 0.70 | no | yes |
| Utility available fault current greater than 10 kA at service | Yes | — | 0.65 | no | yes |
| Utility service feed rating (Amps) | 200 | — | 0.65 | no | yes |
Artifacts (4)
| Kind | Path | Size | SHA |
|---|---|---|---|
asana_json |
/data/runs/01KQB7CGAH0J91J5JPW6VGKBVN/asana.json | 60390 B | |
pdf |
/data/runs/01KQB7CGAH0J91J5JPW6VGKBVN/pdf/Aurora_Shade_Report_-_Stacey_Santoro_-_LGCY_Design_-_JobEngine_PV1_-_2026-04-24_111719.pdf | 3864987 B | a91d13c1918831a2 |
bom |
/data/runs/01KQB7CGAH0J91J5JPW6VGKBVN/bom/BOM_LIS56648.csv | 1734 B | f80b49faad194bac |
extraction |
/data/runs/01KQB7CGAH0J91J5JPW6VGKBVN/extraction.json | 23678 B |